Nachfolgend finden Sie die Wechselkurse für Dezember 2024 / Below you will find the exchange rates for December2024:
Currency | Code | Exchange Rate |
Australian Dollar | AUD | 1,6322 |
Baht | THB | 36,6569 |
Brazilian Real | BRL | 6,1660 |
Bulgarian Lev | BGN | 1,9553 |
Czech Koruna | CZK | 25,2908 |
Danish Krone | DKK | 7,4593 |
Euro | EUR | 1 |
Forint | HUF | 406,5041 |
Hong Kong Dollar | HKD | 8,3264 |
Indian Rupee | INR | 90,1713 |
Kuna | HRK | 7,5301 |
Malaysian Ringgit | MYR | 4,7246 |
New Taiwan Dollar | TWD | 34,5185 |
New Zealand Dollar | NZD | 1,8028 |
Norwegian Krone | NOK | 11,7980 |
Pakistan Rupee | PKR | 297,6190 |
Philippine Peso | PHP | 62,6566 |
Pound Sterling | GBP | 0,8341 |
Romanian Leu | RON | 4,9692 |
Rupiah | IDR | 16666,6667 |
SDR (Special Drawing Right) | XDR | 0,8176 |
Singapore Dollar | SGD | 1,4245 |
Swedish Krona | SEK | 11,5741 |
Swiss Franc | CHF | 0,9470 |
US Dollar | USD | 1,0705 |
Won | KRW | 1492,5373 |
Yuan Renminbi | CNY | 7,6811 |
Zloty | PLN | 4,3382 |
- Änderungen vorbehalten -