Nachfolgend finden Sie die Wechselkurse für November 2024 / Below you will find the exchange rates for November 2024:
Currency | Code | Exchange Rate |
Australian Dollar | AUD | 1,6183 |
Baht | THB | 36,324 |
Brazilian Real | BRL | 6,089 |
Bulgarian Lev | BGN | 1,9549 |
Czech Koruna | CZK | 25,227 |
Danish Krone | DKK | 7,4582 |
Euro | EUR | 1 |
Forint | HUF | 400 |
Hong Kong Dollar | HKD | 8,5288 |
Indian Rupee | INR | 92,081 |
Kuna | HRK | 7,5324 |
Malaysian Ringgit | MYR | 4,6583 |
New Taiwan Dollar | TWD | 35,137 |
New Zealand Dollar | NZD | 1,7814 |
Norwegian Krone | NOK | 11,7578 |
Pakistan Rupee | PKR | 304,878 |
Philippine Peso | PHP | 62,461 |
Pound Sterling | GBP | 0,8349 |
Romanian Leu | RON | 4,9692 |
Rupiah | IDR | 16666,6667 |
SDR (Special Drawing Right) | XDR | 0,8263 |
Singapore Dollar | SGD | 1,4274 |
Swedish Krona | SEK | 11,3611 |
Swiss Franc | CHF | 0,9491 |
US Dollar | USD | 1,0972 |
Won | KRW | 1470,5882 |
Yuan Renminbi | CNY | 7,7549 |
Zloty | PLN | 4,2944 |
- Änderungen vorbehalten -